<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AUTOMATIC STUDIO</title>
	<atom:link href="http://automaticstudio.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://automaticstudio.com.au</link>
	<description>Automatic Studio helps organisations design compelling digital products and services.</description>
	<lastBuildDate>Tue, 03 Apr 2012 02:50:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Half-open Apps and Metro by Faruk Avdi</title>
		<link>http://automaticstudio.com.au/half-open-apps-and-metro/#comment-98</link>
		<dc:creator>Faruk Avdi</dc:creator>
		<pubDate>Tue, 03 Apr 2012 02:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://automaticstudio.com.au/?p=98#comment-98</guid>
		<description>thanks Shane. Do you think that the notion of a closed app is a particularly GUI/desktop idea? Seems with mobile that you have to struggle to communicate to the customer that a number of apps don&#039;t &quot;close&quot; or switch off at all, and that they stay active in some very important ways. 

There may or may not be interesting design implications in thinking about how closed an app is, rather than how open.</description>
		<content:encoded><![CDATA[<p>thanks Shane. Do you think that the notion of a closed app is a particularly GUI/desktop idea? Seems with mobile that you have to struggle to communicate to the customer that a number of apps don&#8217;t &#8220;close&#8221; or switch off at all, and that they stay active in some very important ways. </p>
<p>There may or may not be interesting design implications in thinking about how closed an app is, rather than how open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Hand is not a Mouse by Piotr</title>
		<link>http://automaticstudio.com.au/my-hand-is-not-a-mouse/#comment-96</link>
		<dc:creator>Piotr</dc:creator>
		<pubDate>Mon, 02 Apr 2012 17:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://automaticstudio.com.au/?p=90#comment-96</guid>
		<description>My hand isn&#039;t a mouse either and I absolutely agree with your criticism, perhaps I&#039;d add the likely fatigue from holding the arm in free air and pointing with some dexterity in context of applications suggested by Benz e.g. IMs, entertainment etc.. And yes, this mode of interaction is old Minority Report stuff as opposed to gestures. The observations on the legacy button dashboard are spot on too, especially regarding the value of haptic feedback and the benefits of proprioception. 

I can readily suggest a good solution, no not a touch screen in the steering wheel, but we can chat about that when you get the gig.</description>
		<content:encoded><![CDATA[<p>My hand isn&#8217;t a mouse either and I absolutely agree with your criticism, perhaps I&#8217;d add the likely fatigue from holding the arm in free air and pointing with some dexterity in context of applications suggested by Benz e.g. IMs, entertainment etc.. And yes, this mode of interaction is old Minority Report stuff as opposed to gestures. The observations on the legacy button dashboard are spot on too, especially regarding the value of haptic feedback and the benefits of proprioception. </p>
<p>I can readily suggest a good solution, no not a touch screen in the steering wheel, but we can chat about that when you get the gig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The UX Research Tax by Shane Morris&#8217; UX Research Tax &#124; Not Easily Obvious</title>
		<link>http://automaticstudio.com.au/the-ux-research-tax/#comment-47</link>
		<dc:creator>Shane Morris&#8217; UX Research Tax &#124; Not Easily Obvious</dc:creator>
		<pubDate>Thu, 15 Mar 2012 22:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://automaticstudio.com.au/?p=103#comment-47</guid>
		<description>[...] Morris argues &#8220;every bit of user research makes you into a better designer overall, even if the immediate [...]</description>
		<content:encoded><![CDATA[<p>[...] Morris argues &#8220;every bit of user research makes you into a better designer overall, even if the immediate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The UX Research Tax by Justin Avery</title>
		<link>http://automaticstudio.com.au/the-ux-research-tax/#comment-45</link>
		<dc:creator>Justin Avery</dc:creator>
		<pubDate>Thu, 15 Mar 2012 03:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://automaticstudio.com.au/?p=103#comment-45</guid>
		<description>I&#039;ve just gone through a review of website to incorporate a responsive design as part of their existing design.

While it is not ideal to take an existing site and force responsiveness upon it, the project has made me aware of some MAJOR gaps in my knowledge.

Gaps in user experience and interface can usually be filled with the processes and examples of people that have tread the path many times before &amp; who have already paid the UX Research Tax and made the results available for everyone to understand and digest more easily.  With RWD it&#039;s very difficult to find a path let alone someone that has gone down it before.

While it has become a much more rewarding project for me the tax I&#039;m paying on this particular journey is FAR more than what I would expect to have paid on a process I&#039;ve done many times before.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just gone through a review of website to incorporate a responsive design as part of their existing design.</p>
<p>While it is not ideal to take an existing site and force responsiveness upon it, the project has made me aware of some MAJOR gaps in my knowledge.</p>
<p>Gaps in user experience and interface can usually be filled with the processes and examples of people that have tread the path many times before &amp; who have already paid the UX Research Tax and made the results available for everyone to understand and digest more easily.  With RWD it&#8217;s very difficult to find a path let alone someone that has gone down it before.</p>
<p>While it has become a much more rewarding project for me the tax I&#8217;m paying on this particular journey is FAR more than what I would expect to have paid on a process I&#8217;ve done many times before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The UX Research Tax by dex</title>
		<link>http://automaticstudio.com.au/the-ux-research-tax/#comment-44</link>
		<dc:creator>dex</dc:creator>
		<pubDate>Thu, 15 Mar 2012 03:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://automaticstudio.com.au/?p=103#comment-44</guid>
		<description>Even if all we do is work from the outside in (user first) instead of inside out (us first) that has to be good!</description>
		<content:encoded><![CDATA[<p>Even if all we do is work from the outside in (user first) instead of inside out (us first) that has to be good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Hand is not a Mouse by Pete</title>
		<link>http://automaticstudio.com.au/my-hand-is-not-a-mouse/#comment-12</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://automaticstudio.com.au/?p=90#comment-12</guid>
		<description>Voice commands are popular, but I&#039;ve never been into them. I think it&#039;s because, more often than not, I have either talk radio (when by myself), or a DVD, two young children and possibly my wife otherwise. The car is hardly quiet in either case. I like touch screens when I&#039;m expected to be focused on the device, and real buttons when not. I&#039;ll leave voice commands to the young single guys ;)</description>
		<content:encoded><![CDATA[<p>Voice commands are popular, but I&#8217;ve never been into them. I think it&#8217;s because, more often than not, I have either talk radio (when by myself), or a DVD, two young children and possibly my wife otherwise. The car is hardly quiet in either case. I like touch screens when I&#8217;m expected to be focused on the device, and real buttons when not. I&#8217;ll leave voice commands to the young single guys ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Hand is not a Mouse by David More</title>
		<link>http://automaticstudio.com.au/my-hand-is-not-a-mouse/#comment-2</link>
		<dc:creator>David More</dc:creator>
		<pubDate>Mon, 16 Jan 2012 09:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://automaticstudio.com.au/?p=90#comment-2</guid>
		<description>Another option would be voice commands...</description>
		<content:encoded><![CDATA[<p>Another option would be voice commands&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

